£894.98Including VAT & Standard Delivery
Express Delivery Available
12v Victron Energy EasySolar 12/1600/70-16 MPPT 100/50 Inverter/Solar combination Charging station – CEP121621000
Please Note: Delivery lead time on this item is 5 – 7 working days
The EasySolar combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
Benefits
All-in-one solar power solution
The EasySolar combines a MPPT solar charge controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
The solar charge controller: Blue Solar MPPT 100/50
Up to three strings of PV panels can be connected to three sets of MC4 (PV-ST01) PV connectors.
The inverter/charger: MultiPlus Compact 12/1600/70 or 24/1600/40
The MPPT charge controller and the MultiPlus Compact inverter/charger share the DC battery cables (included). The batteries can be charged with solar power (BlueSolar MPPT) and/or with AC power (inverter/charger) from the utility grid or a genset.
AC distribution
The AC distribution consists of a RCD (30 mA/16 A) and four AC outputs protected by two 10A and two 16A circuit breakers.
One 16A output is controlled by the AC input: it will switch on only when AC is available.
PowerAssist
Unique PowerAssist technology protects the utility or generator supply from being overloaded by adding extra inverter power when needed.
Unique solar application software
Several software programs (Assistants) are available to configure the system for various grid interactive or stand-alone applications.
| Technical Specification | |
| INVERTER/CHARGER | |
| Transfer switch | 16A |
| INVERTER | |
| Input voltage range | 9,5 – 17V |
| ‘Heavy duty’ output AC | 16 A |
| Output AC | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
| Cont. output power at 25°C | 1600VA / 1300W |
| Cont. output power at 40°C | 1200W |
| Peak power | 3000W |
| Maximum efficiency | 92% |
| Zero load power | 8W |
| Zero load power in Search mode | 2W |
| CHARGER | |
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
| Charge voltage ‘absorption’ | 14,4V |
| Charge voltage ‘float’ | 13,8V |
| Storage mode | 13,2V |
| Charge current house battery | 70A |
| Charge current starter battery (A) | 4 |
| Battery temperature sensor | Yes |
| Programmable relay | Yes |
| Protection | Output short circuit, Overload, Battery voltage too high, Battery voltage too low, Temperature too high, 230 VAC on inverter output, Input voltage ripple too high |
| Solar Charge Controller | |
| Model | MPPT 100/50 |
| Maximum output current | 50 A |
| Maximum PV power | 700W |
| Maximum PV open circuit voltage | 100V |
| Maximum efficiency | 98% |
| Self-consumption | 10 mA |
| Charge voltage ‘absorption’, default setting | 14,4V |
| Charge voltage ‘float’, default setting | 13,8V |
| Charge algorithm | Multi-stage adaptive |
| Temperature compensation | -16 mV / °C |
| COMMON CHARACTERISTICS | |
| Operating temp. range | -20 to +50°C (fan assisted cooling) |
| Humidity (non-condensing) | Max 95% |
| GENERAL | |
| Protection category | IP 21 |
| Battery-connection | Battery cables of 1.5 meter |
| PV connection | Three sets of MC4 (PV-ST01) PV connectors |
| 230 V AC-connection | G-ST18i connector |
| Height | 745 mm |
| Width | 214 mm |
| Depth | 110 mm |
| Weight | 15 Kg |
| Warranty | 5 Years |
| Height (mm) | 745 |
|---|---|
| Length (mm) | 215 |
| Width (mm) | 153 |
| Amps | 50 |
| Brand | Victron |
| Product Type | Solar Inverter Stations |
| Sine Wave | Pure |
| Voltage | 12V |
| Warranty (Years) | 5 |
| Wattage | 1300 |
| Weight (kg) | 15 |

